GL-FL60 SONY CCD camera flashlight
Image sensor | 1/3 SONY CCD | |
CCD camera scheme | Nextchip 2040E | |
TV line/pixel | 600TVL | |
CCD effective pixel | PAL:752(H)*582(V) NTSC:768(H)*494(V) | |
Camera lens/interface type | 8mm MTV camera lens | |
Digital scheme | Zoran coach11 | |
Vedio compression | H.264 | |
Vedio format | AVI | |
Vedio file format | 640*480/720*480AVI | |
Photo format | JPEG | |
Photo size | 720*480,640*480 | |
Microphone | Built-in microphone φ=4.0*1.5 | |
Speaker | φ13mm(8R) | |
Iluminous flux | 0 lux (white light/infrared light on) | |
Assit lamp | 1 infrared lamp+1 white light lamp | |
Earphone interface | φ=2.5mm | |
USB interface | USB2.0 | |
Wireless vedio transmission | 2.4G | |
LCD display | 2.0'',resolution:320*240 | |
Memory card | Standardized MICRO SD CARD 8GB | |
Battery | 3.7V rechargeble Li-ion battery,4000mAh | |
Noise ratio | >48dB | |
Relative himidity | 5-95% RH | |
Storage temperature | -20℃--70℃ | |
Operation temperature | -10℃--50℃ | |
Power consumption | 5W | |
Main body weight | 482g | |
Whole weight | 1416g | |
Payment Terms︰ TT/LC/WU